ASSEMBLY DISTRICT 24
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 508,702 | 100.00% |
Hispanic or Latino | 94,648 | 18.61% |
Not Hispanic or Latino (NH) | 414,054 | 81.39% |
NH Population of one race | 389,102 | 76.49% |
NH White alone | 204,454 | 40.19% |
NH Black or African American alone | 10,561 | 2.08% |
NH Asian alone | 166,774 | 32.78% |
NH American Indian and Alaska Native alone | 526 | 0.10% |
NH Native Hawaiian and Other Pacific Islander alone | 3,745 | 0.74% |
NH Some Other Race alone | 3,042 | 0.60% |
NH Population of two or more races | 24,952 | 4.91% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 404,681 | 100.00% |
VAP Hispanic or Latino | 68,790 | 17.00% |
VAP Not Hispanic or Latino (NH) | 335,891 | 83.00% |
VAP NH Population of one race | 321,544 | 79.46% |
VAP NH White alone | 172,387 | 42.60% |
VAP NH Black or African American alone | 9,184 | 2.27% |
VAP NH Asian alone | 134,438 | 33.22% |
VAP NH American Indian and Alaska Native alone | 403 | 0.10% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 2,924 | 0.72% |
VAP NH Some Other Race alone | 2,208 | 0.55% |
VAP NH Population of two or more races | 14,347 | 3.55% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 198,340 | 100.00% |
Occupied | 185,523 | 93.54% |
Vacant | 12,817 | 6.46% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 17,538 | 100.00% |
Institutionalized population: | 2,383 | 13.59% |
Correctional facilities for adults | 0 | 0.00% |
Juvenile facilities | 65 | 0.37% |
Nursing facilities/Skilled-nursing facilities | 2,137 | 12.18% |
Other institutional facilities | 181 | 1.03% |
Noninstitutionalized population: | 15,155 | 86.41% |
College/University student housing | 12,994 | 74.09% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 2,161 | 12.32% |
Counties In District
Name | Count | Percent |
---|---|---|
San Mateo | 130,881 | 17.12% |
Santa Clara | 377,821 | 19.51% |
Places In District
Name | Count | Percent |
---|---|---|
SAN MATEO: Atherton(C) | 7,188 | 100.00% |
SAN MATEO: East Palo Alto(C) | 30,034 | 100.00% |
SAN MATEO: El Granada(U) | 5,481 | 100.00% |
SAN MATEO: Half Moon Bay(C) | 11,795 | 100.00% |
SAN MATEO: Ladera(U) | 1,557 | 100.00% |
SAN MATEO: La Honda(U) | 979 | 100.00% |
SAN MATEO: Loma Mar(U) | 134 | 100.00% |
SAN MATEO: Menlo Park(C) | 33,780 | 100.00% |
SAN MATEO: North Fair Oaks(U) | 14,027 | 100.00% |
SAN MATEO: Pescadero(U) | 595 | 100.00% |
SAN MATEO: Portola Valley(C) | 4,456 | 100.00% |
SAN MATEO: Redwood City(C) | 286 | 0.34% |
SAN MATEO: West Menlo Park(U) | 3,930 | 100.00% |
SAN MATEO: Woodside(C) | 5,309 | 100.00% |
SAN MATEO: Remainder of San Mateo(R) | 11,330 | 64.58% |
SANTA CLARA: Cupertino(C) | 4,697 | 7.78% |
SANTA CLARA: Los Altos(C) | 31,625 | 100.00% |
SANTA CLARA: Los Altos Hills(C) | 8,489 | 100.00% |
SANTA CLARA: Loyola(U) | 3,491 | 100.00% |
SANTA CLARA: Mountain View(C) | 82,376 | 100.00% |
SANTA CLARA: Palo Alto(C) | 68,572 | 100.00% |
SANTA CLARA: Santa Clara(C) | 0 | 0.00% |
SANTA CLARA: Stanford(U) | 21,150 | 100.00% |
SANTA CLARA: Sunnyvale(C) | 155,669 | 99.91% |
SANTA CLARA: Remainder of Santa Clara(R) | 1,752 | 6.21% |